B.Com. |
A pass in 10 +2. |
| B.A. Economics | A pass in 10 +2. |
| B.A. English | A pass in 10 +2. |
| B.A. History | A pass in 10 +2. |
| B.A. Tamil | A pass in 10 +2 with Tamil as a Language paper |
| B.B.A. | A pass in 10 +2. |
| B.Sc. BioChemistry | A pass in 10 +2 with chemistry & Biololgy |
| B.Sc. Chemistry | A pass in 10 +2with Chemistry as one of the core subjects |
| B.Sc. Computer Science | A pass in 10 +2 with Mathematics as one of the core subject |
| B.Sc. Information Technology | A pass in 10 +2 with Mathematics as one of the core subject |
| B.C.A. | A pass in 10 +2 with Mathematics as one of the core subject |
| B.Sc. Geology | A pass in 10 +2. |
| B.Sc. Mathematics | A pass in 10 +2 with Mathematics ass one of the core subject |
| B.Sc. Physics | A pass in 10 +2 with Physics and Mathematics |
| B.Sc. Zoology | A pass in 10 +2 with Mathematics, Physics, Chemistry, and Biology or Physics, Chemistry, Botany and Zoology or Biology ass one of the core subjects. |
| B.Voc Software Development in Multimedia and Animation |
A pass in 10 +2. |
| B.Voc Marine Food processing and Preservation |
A pass in 10 +2. |
| M.Com. | B.Com, B.B.A |
| M.A. Economics | B.A. Economics |
| M.Sc. Chemistry | B.Sc Chemistry with Mathematics as allied subject |
| M.Sc Mathematics | B.Sc. Mathematics |
| M.Sc. Physics | B.Sc Physics with Mathematics as allied subject |
| M.Sc. Zoology | B.Sc. Zoology |
| M.Sc. Computer Science | B.Sc. Computer Science |